| .. | ||
| findings.md | ||
| multi-machine.md | ||
| phases.md | ||
| progress-archive.md | ||
| progress.md | ||
| README.md | ||
| task_plan.md | ||
| v3-findings.md | ||
| v3-progress.md | ||
| v3-task_plan.md | ||
| title | role | parent | order | description |
|---|---|---|---|---|
| Documentation | part | null | 1 | Project documentation index |
Documentation
Project documentation lives here.
This directory is maintained automatically. When features are added or changed, corresponding documentation is updated.
Index
v2 Documentation
| Document | Description |
|---|---|
| task_plan.md | v2 architecture decisions, error handling, testing strategy |
| phases.md | v2 implementation phases (1-7 + multi-machine A-D + profiles/skills) with checklists |
| findings.md | Research findings (Agent SDK, Tauri, xterm.js, performance) |
| multi-machine.md | Multi-machine support architecture (implemented, WebSocket relay, reconnection) |
v3 Mission Control Documentation
| Document | Description |
|---|---|
| v3-task_plan.md | v3 Mission Control architecture: adversarial review, data model, component tree, layout system, 10-phase plan |
| v3-findings.md | v3 adversarial review results and codebase reuse analysis |
| v3-progress.md | v3 session progress log (All Phases 1-10 complete) |
Progress Logs
| Document | Description |
|---|---|
| progress.md | Session-by-session progress log (recent sessions, v2 + v3) |
| progress-archive.md | Archived progress log (2026-03-05 to 2026-03-06 early) |